Area Code 916 — Carriers, Line Types & Portability
Carrier breakdown and line-type data for area code 916 (CA), across 339 analyzed numbers. Useful for bulk-validating 916 calling lists and spotting VoIP/ported numbers before you dial or text.
Carriers in area code 916
| Carrier | Numbers analyzed |
|---|---|
| AT&T | 134 |
| Verizon Wireless | 113 |
| T-Mobile | 88 |
| Bandwidth.com | 2 |
| Dish Wireless | 1 |
| IP Horizon | 1 |
Line types in 916
| Line type | Numbers analyzed |
|---|---|
| WIRELESS | 332 |
| PCS | 4 |
| CLEC | 2 |
| IPES | 1 |
Top rate centers
| Rate center | Numbers analyzed |
|---|---|
| SCRM MAIN | 234 |
| RSVL MAIN | 33 |
| FOLSOM | 20 |
| FAIR OAKS | 17 |
| ELK GROVE | 10 |
| SO PLACER | 8 |
| WALNUT GRV | 6 |
| SCRM NORTH | 5 |
Enrich or scrub your area code 916 list at scale
Upload a list and get carrier, line type, LRN/portability, and DNC/TCPA risk on every number — not one lookup at a time. That's what VeriRoute Intel is built for.
Bulk lookup & list scrubbing → · Start free (1,000 lookups/month)