Area Code 908 — Carriers, Line Types & Portability
Carrier breakdown and line-type data for area code 908 (NJ), across 367 analyzed numbers. Useful for bulk-validating 908 calling lists and spotting VoIP/ported numbers before you dial or text.
Carriers in area code 908
| Carrier | Numbers analyzed |
|---|---|
| Verizon Wireless | 250 |
| AT&T | 61 |
| T-Mobile | 50 |
| Bandwidth.com | 4 |
| CSC Wireless | 2 |
Line types in 908
| Line type | Numbers analyzed |
|---|---|
| WIRELESS | 313 |
| PCS | 50 |
| CLEC | 4 |
Top rate centers
| Rate center | Numbers analyzed |
|---|---|
| SOMERVILLE | 79 |
| CRANFORD | 50 |
| NEWBRNSWCK | 35 |
| CLINTON | 33 |
| ELIZABETH | 26 |
| HAMPTON | 22 |
| PHILLIPSBG | 15 |
| TOMS RIVER | 13 |
Enrich or scrub your area code 908 list at scale
Upload a list and get carrier, line type, LRN/portability, and DNC/TCPA risk on every number — not one lookup at a time. That's what VeriRoute Intel is built for.
Bulk lookup & list scrubbing → · Start free (1,000 lookups/month)