Area Code 509 — Carriers, Line Types & Portability
Carrier breakdown and line-type data for area code 509 (WA), across 475 analyzed numbers. Useful for bulk-validating 509 calling lists and spotting VoIP/ported numbers before you dial or text.
Carriers in area code 509
| Carrier | Numbers analyzed |
|---|---|
| Verizon Wireless | 226 |
| AT&T | 127 |
| T-Mobile | 104 |
| U.S. Cellular | 11 |
| Centurylink | 2 |
| Onvoy | 1 |
| Comcast | 1 |
| Pioneer Telephone Company | 1 |
| Emergency Networks | 1 |
| Inland Cellular | 1 |
Line types in 509
| Line type | Numbers analyzed |
|---|---|
| WIRELESS | 470 |
| CLEC | 3 |
| ILEC | 1 |
| IPES | 1 |
Top rate centers
| Rate center | Numbers analyzed |
|---|---|
| SPOKANE | 176 |
| YAKIMA | 53 |
| KENNEWICK | 45 |
| WENATCHEE | 38 |
| PASCO | 26 |
| WALLAWALLA | 23 |
| MOSES LAKE | 17 |
| ELLENSBURG | 14 |
Enrich or scrub your area code 509 list at scale
Upload a list and get carrier, line type, LRN/portability, and DNC/TCPA risk on every number — not one lookup at a time. That's what VeriRoute Intel is built for.
Bulk lookup & list scrubbing → · Start free (1,000 lookups/month)