Area Code 508 — Carriers, Line Types & Portability
Carrier breakdown and line-type data for area code 508 (MA), across 666 analyzed numbers. Useful for bulk-validating 508 calling lists and spotting VoIP/ported numbers before you dial or text.
Carriers in area code 508
| Carrier | Numbers analyzed |
|---|---|
| Verizon Wireless | 329 |
| AT&T | 173 |
| T-Mobile | 140 |
| Centurylink | 8 |
| Verizon | 5 |
| Bandwidth.com | 5 |
| Dish Wireless | 3 |
| Onvoy | 2 |
| Twilio International | 1 |
Line types in 508
| Line type | Numbers analyzed |
|---|---|
| WIRELESS | 505 |
| PCS | 140 |
| CLEC | 15 |
| RBOC | 5 |
| IPES | 1 |
Top rate centers
| Rate center | Numbers analyzed |
|---|---|
| WORCESTER | 111 |
| FRAMINGHAM | 72 |
| BROCKTON | 47 |
| NEWBEDFORD | 35 |
| HOPKINTON | 33 |
| HYANNIS | 30 |
| FALL RIVER | 30 |
| ATTLEBORO | 24 |
Enrich or scrub your area code 508 list at scale
Upload a list and get carrier, line type, LRN/portability, and DNC/TCPA risk on every number — not one lookup at a time. That's what VeriRoute Intel is built for.
Bulk lookup & list scrubbing → · Start free (1,000 lookups/month)