Area Code 502 — Carriers, Line Types & Portability
Carrier breakdown and line-type data for area code 502 (KY), across 354 analyzed numbers. Useful for bulk-validating 502 calling lists and spotting VoIP/ported numbers before you dial or text.
Carriers in area code 502
| Carrier | Numbers analyzed |
|---|---|
| AT&T | 154 |
| Verizon Wireless | 123 |
| T-Mobile | 74 |
| Bandwidth.com | 2 |
| AT&T Southeast | 1 |
Line types in 502
| Line type | Numbers analyzed |
|---|---|
| WIRELESS | 277 |
| PCS | 74 |
| CLEC | 2 |
| RBOC | 1 |
Top rate centers
| Rate center | Numbers analyzed |
|---|---|
| LOUISVILLE | 293 |
| FRANKFORT | 16 |
| BARDSTOWN | 11 |
| LA GRANGE | 9 |
| SHELBYVL | 7 |
| GEORGETOWN | 4 |
| TAYLORSVL | 2 |
| BEDFORD | 2 |
Enrich or scrub your area code 502 list at scale
Upload a list and get carrier, line type, LRN/portability, and DNC/TCPA risk on every number — not one lookup at a time. That's what VeriRoute Intel is built for.
Bulk lookup & list scrubbing → · Start free (1,000 lookups/month)