Area Code 484 — Carriers, Line Types & Portability
Carrier breakdown and line-type data for area code 484 (PA), across 672 analyzed numbers. Useful for bulk-validating 484 calling lists and spotting VoIP/ported numbers before you dial or text.
Carriers in area code 484
| Carrier | Numbers analyzed |
|---|---|
| Peerless Network | 119 |
| Verizon Wireless | 116 |
| T-Mobile | 102 |
| AT&T | 80 |
| Onvoy | 4 |
| Bandwidth.com | 4 |
| Dish Wireless | 2 |
| Windstream | 1 |
Line types in 484
| Line type | Numbers analyzed |
|---|---|
| WIRELESS | 198 |
| CLEC | 127 |
| PCS | 102 |
| IPES | 1 |
Top rate centers
| Rate center | Numbers analyzed |
|---|---|
| HONEYBROOK | 124 |
| ALLENTOWN | 85 |
| READING | 52 |
| W CHESTER | 43 |
| PHPHSBZN30 | 22 |
| BETHLEHEM | 15 |
| PHPHSBZN23 | 13 |
| POTTSTOWN | 13 |
Enrich or scrub your area code 484 list at scale
Upload a list and get carrier, line type, LRN/portability, and DNC/TCPA risk on every number — not one lookup at a time. That's what VeriRoute Intel is built for.
Bulk lookup & list scrubbing → · Start free (1,000 lookups/month)