Area Code 330 — Carriers, Line Types & Portability
Carrier breakdown and line-type data for area code 330 (OH), across 552 analyzed numbers. Useful for bulk-validating 330 calling lists and spotting VoIP/ported numbers before you dial or text.
Carriers in area code 330
| Carrier | Numbers analyzed |
|---|---|
| Verizon Wireless | 309 |
| AT&T | 130 |
| T-Mobile | 105 |
| Bandwidth.com | 3 |
| TWC IP Enabled Services | 3 |
| AT&T Ohio | 1 |
| Armstrong Telecommunications | 1 |
Line types in 330
| Line type | Numbers analyzed |
|---|---|
| WIRELESS | 544 |
| CLEC | 4 |
| IPES | 3 |
| RBOC | 1 |
Top rate centers
| Rate center | Numbers analyzed |
|---|---|
| AKRON | 195 |
| YOUNGSTOWN | 92 |
| CANTON | 71 |
| WOOSTER | 29 |
| MEDINA | 26 |
| ALLIANCE | 23 |
| NEWPHLDLPH | 20 |
| WARREN | 17 |
Enrich or scrub your area code 330 list at scale
Upload a list and get carrier, line type, LRN/portability, and DNC/TCPA risk on every number — not one lookup at a time. That's what VeriRoute Intel is built for.
Bulk lookup & list scrubbing → · Start free (1,000 lookups/month)