Area Code 940 — Carriers, Line Types & Portability
Carrier breakdown and line-type data for area code 940 (TX), across 123 analyzed numbers. Useful for bulk-validating 940 calling lists and spotting VoIP/ported numbers before you dial or text.
Carriers in area code 940
| Carrier | Numbers analyzed |
|---|---|
| AT&T | 54 |
| Verizon Wireless | 38 |
| T-Mobile | 28 |
| U.S. Cellular | 2 |
| AmeriLink PCS | 1 |
Line types in 940
| Line type | Numbers analyzed |
|---|---|
| WIRELESS | 113 |
| CLEC | 8 |
| PCS | 2 |
Top rate centers
| Rate center | Numbers analyzed |
|---|---|
| DENTON | 61 |
| WICHITAFLS | 25 |
| MINERLWLLS | 7 |
| DECATUR | 6 |
| GRAHAM | 6 |
| MYRA | 4 |
| MEDICNMOND | 3 |
| PALO PINTO | 2 |
Enrich or scrub your area code 940 list at scale
Upload a list and get carrier, line type, LRN/portability, and DNC/TCPA risk on every number — not one lookup at a time. That's what VeriRoute Intel is built for.
Bulk lookup & list scrubbing → · Start free (1,000 lookups/month)